13.4 - 16.4.2023





Select search category




Coach Gold Silver Bronze Medals Scores
Nazaraliev M. 4 6 3 13 55
Khan V. 3 0 2 5 32
Khujaniyozov F. 2 0 3 5 23
Lee K. 2 1 1 4 23
Khaydarov A. 1 1 3 5 15
Bozorboyev M. 1 1 2 4 14
Xaqnazarov N. 1 0 2 3 12
Mirshin D. 1 0 1 2 11
Dadajanov F. 1 0 1 2 11
Kim D. 1 0 1 2 11
Nataliya B. K. 1 0 1 2 11
Shokin D. 1 0 1 2 11
Alexandr K. 0 5 0 5 10
Khegay S. 1 0 0 1 10
Saydiev A. 0 4 1 5 9
Sobirov F. 0 1 1 2 3
Mamadaliyev X. 0 1 0 1 2
Djalalov J. 0 0 2 2 2
Karimov T. 0 0 1 1 1
Tsoy V. 0 0 1 1 1
Pan I. 0 0 1 1 1
Tay O. 0 0 1 1 1
Sultanov A. 0 0 1 1 1
Khvan D. 0 0 1 1 1
Narbabayeva G. 0 0 1 1 1
Alisherova S. 0 0 1 1 1
Khayitov B. 0 0 1 1 1
Rakhmonov İ. 0 0 0 0 0
Bozorov I. 0 0 0 0 0
Rustamov M. 0 0 0 0 0
Ibragimov F. 0 0 0 0 0
Begaliev S. 0 0 0 0 0
Abduraximov S. 0 0 0 0 0
Xodjabekov A. 0 0 0 0 0
Ikromxodjayev X. 0 0 0 0 0


Кубок г.Ташкента среди кадетов 2009-2011 гр
76968 | 1734 | 175 | 6